Honny Cummins Series Generators.
Dongfeng Cummins Generator 50Hz Series
Generator Model Prime Power Standby Power Engine Model Configuration Fuel Consumption Genset Size-Open Type Download Datasheet Request a Quote
HCM25 18kW/22kVA 20kW/25kVA 4B3.9-G11 4L 5.7L/h 1760X760X1380mm
HCM27 20kW/25kVA 22kW/27kVA 4B3.9-G1 4L 6.9L/h 1760X760X1380mm
HCM27 20kW/25kVA 22kW/27kVA 4B3.9-G2 4L 6.6L/h 1760X760X1380mm
HCM34 24kW/30kVA 27kW/33kVA 4B3.9-G12 4L 7.4L/h 1760X760X1380mm
HCM43 32kW/40kVA 35kW/43kVA 4BT3.9-G1 4L 10L/h 1760X760X1380mm
HCM62 45kW/56kVA 50kW/62kVA 4BTA3.9-G2 4L 13.4L/h 1760X760X1380mm
HCM68 50kW/62kVA 55kW/68kVA 4BTA3.9-G2 4L 14.9L/h 1760X760X1380mm
HCM88 64kW/80kVA 70kW/88kVA 4BTA3.9-G11 6L 17.6L/h 1760X760X1380mm
HCM100 72kW/90kVA 80kW/100kVA 4BTA3.9-G13 4L 18.5L/h 1800X800X1400mm
HCM110 80kW/100kVA 88kW/110kVA 6BT5.9-G2 6L 22L/h 2300X830X1700mm
HCM125 90kW/112kVA 100kW/125kVA 6BTA5.9-G2 6L 27L/h 2300X830X1700mm
HCM138 100kW/125kVA 110kW/138kVA 6BTAA5.9-G2 6L 28.9L/h 2390X860X1700mm
HCM149 108kW/135kVA 119kW/149kVA 6BTAA5.9-G2 6L 28.9L/h 2390X860X1700mm
HCM165 120kW/150kVA 132kW/165kVA 6BTAA5.9-G12 6L 33.5L/h 2390X860X1850
HCM200 140kW/180kVA 160kW/200kVA 6CTA8.3-G1 6L 36.5L/h 2390X860X1850mm
HCM200 145kW/180kVA 160kW/200kVA 6CTA8.3-G2 6L 40.8L/h 2390X860X1850mm
HCM225 160kW/200kVA 180kW/225kVA 6CTAA8.3-G2 6L 42.9L/h 2450X960X1850mm
HCM275 200kW/250kVA 220kW/275kVA 6LTAA8.9-G2 6L 53L/h 2500X960X1850mm
HCM275 200kW/250kVA 220kW/275kVA 6LTAA8.9-G3 6L 54L/h 2500X960X1850mm
HCM300 220kW/275kVA 240kW/300kVA 6LTAA9.5-G3 6L 58L/h 2700X960X1850mm
HCM350 250kW/312kVA 280kW/350kVA 6LTAA9.5-G1 6L 70L/h 2700X960X1850mm
HCM425 320kW/387kVA 340kW/425kVA 6ZTAA13-G3 6L 74L/h 3200X1480X1900mm
HCM475 350kW/437kVA 380kW/475kVA 6ZTAA13-G2 6L 87L/h 3200X1480X1900mm
HCM68E 50kW/62kVA 55kW/68kVA QSB3.9-G2 4L 15.6L/h 1760X760X1380mm
HCM88E 64kW/80kVA 70kW/88kVA QSB3.9-G3 4L 18.4L/h 1760X760X1380mm
HCM110E 80kW/100kVA 88kW/110kVA QSB5.9-G2 6L 24.6L/h 2380X830X1700mm
HCM137E 100kW/125kVA 110kW/137kVA QSB5.9-G3 6L 28.8L/h 2380X830X1700mm
HCM165E 120kW/150kVA 132kW/165kVA QSB6.7-G3 6L 38L/h 2500X960X1700mm
HCM200E 140kW/180kVA 160kW/200kVA QSB6.7-G4 6L 41.4L/h 2500X960X1700mm
HCM225E 160kW/200kVA 180kW/225kVA QSL8.9-G2 6L 55L/h 2500X960X1700mm
HCM250E 180kW/225kVA 220kW/275kVA QSL8.9-G3 6L 57L/h 2700X960X1700mm
HCM275E 200kW/220kVA 220kW/275kVA QSL8.9-G4 6L 60L/h 2700X1200X1700mm
HCM475E 360kW/437kVA 400kW/475kVA QSZ13-G5 6L 93L/h 3400X1250X1900mm
HCM500E 400kW/475kVA 440kW/500kVA QSZ13-G3 6L 100L/h 3400X1300X2050mm
X

To receive quotation/datasheet please fill the below form,our sales team will reply you ASAP.

* Name

Company Name

Designation

* Email

Country

* Phone Number

System Voltage

Frequency

Power Range

Noise Level

Special Requirement *

QQ客服

QQ客服

在线客服

咨询电话